Main Features:
1. High efficiency ECM brushless DC motor with a long lifespan.
2. Circuit potted with epoxy, waterproof performance is 100% reliable.
3. Heavy duty works for 24 hours continuous running.
4. Wide voltage range suitable for various power supply.
5. Small size but strong, low consumption & high efficiency.
6. Safety - no spark, Explosion - Proof; Low noise about 40dB.
7. Durable permanent magnetic rotor and high-density ceramic shaft.
8. IP 68 Submersible, 100% waterproof, maintenance - free.
9. Water shortage protection (dry running protection).
Product Appearance
Specifications
NO. | Item | Specs |
1 | Dimension and weight | 88.5mmx64.8mmx43.8mm; 230g |
2 | Installation dimension | 88.5mmx68mmx56mm; |
3 | External diameter of outlet | 1/2’’ thread(M20mm) |
4 | External diameter of inlet | 1/2’’ thread(M20mm) |
5 | Driving mechanism | Brush-less, magnetic isolated design |
6 | Material of pump shell | ABS,PES/SPS/PPS/PA66+30%GF (Optional) |
7 | Condition of use | Can continuously work, submersible or land use (not self-priming) |
8 | Suitable medium | Water, oil, or normal acid/ alkaline liquids |
9 | Max working temperature | 60℃ |
10 | Power consumption | 2.5W~28.8W |
11 | Rated voltage | 12Vdc or 24Vdc |
12 | Working voltage range | 5Vdc ~ 12Vdc(Max 14v) or 5Vdc ~ 24Vdc(Max 26v) |
13 | Max load current | 1.2A |
14 | Max horizontal flow rate | 16L/MIN |
15 | Max static lift | 6M |
16 | Noise class | <40dB |
17 | Waterproof class | IP68(suitable for submersible installation) |
18 | Life span | Can be more than 30,000hrs |
19 | Power supply | Suitable for solar panel, batteries, adapter or other power source |
20 | Protection function | dry-run protection, stuck protection(customized function) |
21 | Power regulation function | Speed can adjustable by PWM signal, 0~5V analog signal or potentiometer (customized function) |
22 | Feature | l small size with high efficiency,maintenance-free l Use ceramics shaft and carbon fiber sleeve l Completely water proof (IP68) l Brush-less dc control without pollution, long life span l OEM and ODM service accept l Offer Pump related control system design |
Electrical parameters (only for reference)
Model No. | Voltage | Max load current | Max static lift | Max flow rate | Power consumption |
V(dc) | A | M | L/H | W | |
DC40F-1230 | 12 | 0.90 | 3.0 | 660 | 10.8 |
DC40F-1240 | 12 | 1.2 | 4.0 | 780 | 14.4 |
DC40F-1850 | 18 | 1.20 | 5.0 | 840 | 21.6 |
DC40F-2450 | 24 | 0.90 | 5.0 | 840 | 21.6 |
DC40F-2460 | 24 | 1.20 | 6.0 | 960 | 28.8 |
NOTE | l Information including continuous working time, working temperature and medium is required to be Confirmed by professionals; pump cannot work with high temperature or corrosive fluids. l When pump is connected into circulation system, load current will be reduced to 70~85% of Max working current (opening outlet current). l Head means the Max vertical lifting height of water, the flow is 0L/MIN@max head. l The max flow rate means flow rate with no lifting height(horizontal flow rate) |
Flow rate-lift Curve
Dimensions of pump
Outlook detail